Approach
- We will list all current placers based on their weight and finish last year. No qualifiers will be listed during this step.
- We will update all wrestlers with their weight certifications once those are published as well as a potential state weight. In most cases this will start at their Min weight. In some cases we may go higher when that just doesn’t look realistic. As the season progresses, we will update the “Potential state weight” to help us create state preview content based on how wrestlers trend down. If a wrestler doesn’t trend toward their potential weight, we will take that as an indication they don’t plan on going down, if they do trend down, we will take that as an indication they will likely drop to that class for State.
- Once all weight certs are done, we will update our current list to include qualifiers using actual weights for all wrestlers to create our first composite top 6 ranking.
- We will list Last known weight and Potential state weight at all times. Last known weight will be used to determine rankings as wrestlers move down (or up in rare cases) weight classes throughout the season toward their potential final state weight.
- We will transition from last season record to tracking this season record and significant criteria that may be affecting where we think a wrestler fits within a weight class. We will attempt to check each Sunday/Monday to see what happened the week before and update accordingly. This may be more of a 1, 2 or 3 week cycle as the season gets going depending on the action that happened each weekend.
- Last years State placement will always be shown and factor into this years ranking.
100
| Count | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight (Weight Cert if Hasn’t Wrestled) | Potential State Weight |
| 1 | Avalena Williamson | Cleburne County | 34-0 | 8 | Champion (100) | 114 | 100 |
| 2 | Nya Johannson | Weaver | 33-9 | 8 | Second (100) | NOT ON ROSTER | |
| 3 | Aissatou Bah | Fultondale | 32-14 | 8 | Fourth (100) | TBD | |
| 4 | – | – | – | – | – | – | – |
107
| Count | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight (Weight Cert if Hasn’t Wrestled) | Potential State Weight |
| 1 | Ali Anderson | Weaver | 27-3 | 11 | Champion (107) | 120 | 107 |
| 2 | Madelynn King | Arab | 25-5 | 12 | Second (107) | 107 | 100 |
| 3 | Talia Waller | Valley High School | 19-7 | 12 | Third (107) | 107 | 100 |
| 4 | – | – | – | – | – | – | – |
114
| Count | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight (Weight Cert if Hasn’t Wrestled) | Potential State Weight |
| 1 | Jaylee Carter | Weaver | 37-3 | 11 | Champion (114) | 126 | 114 |
| 2 | Elizabeth Hunter | Alexandria HS | 36-13 | 9 | Third (114) | 107 | 100 |
| 3 | – | – | – | – | – | – | – |
| 4 | – | – | – | – | – | – | – |
120
| Count | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight (Weight Cert if Hasn’t Wrestled) | Potential State Weight |
| 1 | Havah Standridge | Deshler | 29-1 | 10 | Champion (120) | ||
| 2 | Abbigail Carwile | Tallassee | 25-7 | 10 | Second (120) | 126 | 114 |
| 3 | Tammy Phillips | Alexandria HS | 47-6 | 10 | Third (120) | 132 | 114 |
| 4 | Ariel Sargent | Weaver | 21-18 | 9 | Fourth (120) | 145 | 120 |
126
| Count | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight (Weight Cert if Hasn’t Wrestled) | Potential State Weight |
| 1 | Ashlyn Coleman | Weaver | 32-8 | 9 | Champion (126) | 138 | 126 |
| 2 | Amylia Thomas | Montevallo | 18-1 | 11 | Second (126) | NOT ON ROSTER | |
| 3 | Shanue Tan | Northside Methodist Academy | 13-10 | 11 | Third (126) | TBD | |
| 4 | Hannah Mayo | East Limestone | 13-5 | 9 | Fourth (126) | TBD | – |
132
| Count | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight (Weight Cert if Hasn’t Wrestled) | Potential State Weight |
| 1 | Mariah Johannson | Weaver | 35-3 | 10 | Champion (132) | NOT ON ROSTER | |
| 2 | Blakeley Baggett | Montevallo | 18-4 | 12 | Second (132) | 132 | 114 |
| 3 | Katelyn Robertson | Alexandria HS | 32-13 | 10 | Third (132) | 138 | 132 |
| 4 | Melaina Rodriques | East Limestone | 16-9 | 11 | Fourth (132) | TBD | – |
138
| Count | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight (Weight Cert if Hasn’t Wrestled) | Potential State Weight |
| 1 | Shontia Weaverer | Alabama School for the Blind | 17-2 | 11 | Third (138) | TBD | |
| 2 | Emma O`connor | Moody Hs | 16-17 | 8 | Fourth (138) | 165 | 138 |
| 3 | – | – | – | – | – | – | – |
| 4 | – | – | – | – | – | – | – |
145
| Count | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight (Weight Cert if Hasn’t Wrestled) | Potential State Weight |
| 1 | Falon Curvin | Cleburne County | 23-4 | 11 | Second (145) | 145 | 126 |
| 2 | Ahnaya Pinkney | Leeds | 18-7 | 12 | Third (145) | TBD | |
| 3 | Kendall Claybrook | Dadeville High School | 23-13 | 10 | Fourth (145) | 145 | 126 |
| 4 | – | – | – | – | – | – | – |
152
| Count | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight (Weight Cert if Hasn’t Wrestled) | Potential State Weight |
| 1 | Katie Lowe | St. John Paul II | 31-6 | 11 | Champion (152) | TBD | |
| 2 | Madisyn Fuller | Fultondale | 39-2 | 12 | Second (152) | TBD | |
| 3 | Sheila Harris | Dora | 14-3 | 12 | Third (152) | TBD | |
| 4 | – | – | – | – | – | – | – |
165
| Count | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight (Weight Cert if Hasn’t Wrestled) | Potential State Weight |
| 1 | Heaven Bishop | Weaver | 28-8 | 9 | Champion (165) | 185 | 165 |
| 2 | Emerald Hunter | Alexandria HS | 33-10 | 11 | Second (165) | 185 | 165 |
| 3 | Na`lani Robertson | Piedmont | 35-14 | 10 | Third (165) | 235 | 165 |
| 4 | Ella Holmes | A P Brewer High School | 24-10 | 12 | Fourth (165) | TBD | – |
185
| Count | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight (Weight Cert if Hasn’t Wrestled) | Potential State Weight |
| 1 | Baleigh Brown | Weaver | 27-4 | 12 | Champion (185) | 235 | 185 |
| 2 | Mende Mcwilliams | East Limestone | 24-15 | 10 | Second (185) | TBD | |
| 3 | Genevieve Cook | A P Brewer High School | 34-8 | 11 | Third (185) | TBD | |
| 4 | Ebony Hunter | Alexandria HS | 34-13 | 9 | Fourth (185) | 235 | 185 |
235
| Count | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight (Weight Cert if Hasn’t Wrestled) | Potential State Weight |
| 1 | Niya Turner | Arab | 28-1 | 11 | Champion (235) | 235 | 235 |
| 2 | Jailah Mcgowan | Lincoln | 24-10 | 10 | Fourth (235) | NOT ON ROSTER | |
| 3 | – | – | – | – | – | – | – |
| 4 | – | – | – | – | – | – | – |