Breakdown By the Numbers
In what was arguably the most competitive division in Alabama, 6A has 99 returning State Qualifiers from last year. That means we have 69 Qualifiers who have graduated. This leaves a ton of open spots for wrestlers to fill, as well as returning Qualifiers to get knocked out.
Of those 99 returning State Qualifiers, an incredible 10 were Champions! This means 10 of 14 weight classes will be returning Champions this year in 6A and we will likely see State Champions face off at the 2026 State Championship Tournament next year. In addition, there are 6 returning State Runner-ups, 7 Third place finishers, 7 Fourth, 7 Fifth and 8 Sixth.
This gives us 45 of a possible 84 State placers returning in 6A this year.
As we would expect, the lower weights have a much higher percentage of State qualifiers and placers returning. Look forward to a tough road to the podium from 113-132 this year. 55 of 99 Qualifiers come from the 106-138 weights, 27 from 144-175 and only 17 of the big boys from 190-285.
106 and 113 return all placers, except fourth place in each. Expect these wrestlers to spread out across weights this coming season. We could see some of them as high as 132 and 138 this year. 120 and 126 each return 4 placers, with 120 being one of the few weights without a returning Champion. Back to 5 returners at 132, with Third being the graduating placement in this group. Down to 3 returning in what was a juggernaut of a weight class at 138, only the Champion, Jaxon Unger returns from the top 4, with 5th and 6th place also returning. 144 returns the top 3 joined by 6th place, for a total of 4 returners. 150 has 3 returning placers, but no Champion, 165 returns two, as does 175, but another one of our graduating Champions was in this group. 190 only returns third and could be wide open, or could be a very tough weight, depending on who grows into it from last year. 215 returns 2, including Champion Porter Schott and 285 returns 3 with Champion Dominic Sager.
Our final numbers breakdown will be by class. No surprise here, the older you get, the more likely you are to qualify and place, with only 3 returners entering their 9th grade year. Maddox Mcdaniel and Joaquin Salas both placed third as 8th graders. Jake Ayers is your only other 8th grade qualifier from the 6A group. 19 returners are entering their Sophomore year with Dylan Yarema and Eli Carter winning Championships as freshmen, and giving themselves a shot at a coveted 4 peat, that mission starts this year with winning number 2. There are also two returning fifth place finishers, and one fourth, from the Sophomore class. Dominic Sager and Davis Smith are two of your Sophomores looking to keep the dream of 3 alive with another Championship this year. Returning Juniors jumps all the way up to 36, with 5 Champions and 17 placers. 41 of your 99 returners are heading into their Senior season, 20 of those were placers last year. 3 Champions and 3 Runner-ups return for their Senior year to either win their first, or make it 2 State titles.
Top Returning Stars
This group is headlined by Senior Maryland commit, and undefeated State Champion, Bradley Williams of Spain Park. Bradley had a great summer and will look to three peat at 157 this year. Bradley placed Second at 106 all the way back in 2021 and has a run of consecutive State titles going, 2024 7A 144 and 2025 6A 157. He is one of only two 6A wrestlers looking to make it 3 in a row this year. There are no sure things in wrestling, but in the AL 6A division this is as close as you are going to get.
Junior Coreu Powe îs coming off a 1 loss campaign that concluded with a State Championship. Coreu is also on a run of back to back State Championships after winning it at 6A 106 in 2024 and is your other 6A wrestler looking for 3 in a row. Coreu is only a Junior, so he still has a shot at being a 4 timer. From 106 to 126 last year, it will be interesting to see where he fits into the mix this year.
Be on the lookout for Chelsea Senior Porter Schott, who had an impressive 43-1 record, and Athen’s Junior Austin Campbell at 30-2. Both had breakout campaigns last year, winning their first State Championships, and are also stud Linebackers for their respective schools, proving once again how wrestling makes great football players!
Conclusion
We are really excited to see where everyone ends up this year. This post will serve as a baseline for future posts on how wrestlers shift across the divisions based on weight certs. Expect some surprises once weight certifications complete, with a few standout wrestlers possibly calling it a career and others jumping 5 or 6 weight classes. Will be very interesting to see it all settle out. Let the game begin!
Message and tell us what we got wrong please so we can update as needed. Be on the lookout for our follow up posts on the remaining divisions and we will take a deeper team by team look by the numbers as well!
FULL LIST BELOW
| Count | 24-25 Weight | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement |
| 1 | 106 | Eli Carter | Southside Gadsden | 32-3 | 10 | Champion |
| 2 | 106 | Abel Brantley | Gulf Shores | 46-9 | 11 | Second |
| 3 | 106 | Maddox Mcdaniel | Pelham | 36-6 | 9 | Third |
| 4 | 106 | Barrett Adams | Wetumpka | 51-9 | 10 | Fifth |
| 5 | 106 | Devaughn Miller | Columbia | 47-8 | 11 | Sixth |
| 6 | 106 | Robert Felix | Northridge High School | 61-7 | 11 | Qualifier |
| 7 | 106 | Ty Goggans | Fort Payne | 34-12 | 10 | Qualifier |
| 8 | 106 | Dean Farque | Oxford | 28-15 | 10 | Qualifier |
| 9 | 106 | Jp Isaminger | Spain Park HS | 27-24 | 10 | Qualifier |
| 10 | 106 | Leo Garcia | Jasper | 36-19 | 10 | Qualifier |
| 11 | 106 | Zedic Pabst | Pell City | 46-13 | 10 | Qualifier |
| 1 | 113 | Dylan Yarema | Pike Road School | 51-4 | 10 | Champion |
| 2 | 113 | Cal-el White | Saraland | 29-10 | 12 | Second |
| 3 | 113 | Thomas Norris | Southside Gadsden | 38-4 | 12 | Third |
| 4 | 113 | Caleb Barry | Buckhorn | 42-17 | 10 | Fifth |
| 5 | 113 | Brice Emery | Athens | 34-13 | 12 | Sixth |
| 6 | 113 | Eli` sha Thomas | Jackson-Olin HS | 22-10 | 12 | Qualifier |
| 7 | 113 | Wyatt Chavez | Mountain Brook | 23-8 | 12 | Qualifier |
| 8 | 113 | London Ford | Spain Park HS | 39-17 | 11 | Qualifier |
| 9 | 113 | Liam Mckinney | Wetumpka | 30-9 | 11 | Qualifier |
| 10 | 113 | Caleb Hovey | Pell City | 37-23 | 10 | Qualifier |
| 1 | 120 | Lakin Poff | Athens | 21-11 | 11 | Second |
| 2 | 120 | Rhys Coulter | Gulf Shores | 47-10 | 11 | Fourth |
| 3 | 120 | Tucker Burkhead | Fort Payne | 26-14 | 12 | Fifth |
| 4 | 120 | Brooks Morton | Mortimer Jordan HS | 32-9 | 12 | Sixth |
| 5 | 120 | Hunter Graham | Southside Gadsden | 18-11 | 12 | Qualifier |
| 6 | 120 | Marion Wilkerson-sande | Mcadory | 47-27 | 11 | Qualifier |
| 7 | 120 | Ethan Horn | Oxford | 32-13 | 11 | Qualifier |
| 8 | 120 | David Newell | Mountain Brook | 31-10 | 11 | Qualifier |
| 9 | 120 | William Booker | Homewood Hs | 36-22 | 10 | Qualifier |
| 10 | 120 | Eli Walsh | Wetumpka | 32-19 | 10 | Qualifier |
| 1 | 126 | Coreu Powe | Gardendale Hs | 43-1 | 11 | Champion |
| 2 | 126 | Kortez Samuels | Jasper | 45841 | 12 | Fourth |
| 3 | 126 | Ethan Thorne | Hartselle | 47-20 | 11 | Fifth |
| 4 | 126 | Hayden Cook | Gulf Shores | 43-13 | 12 | Sixth |
| 5 | 126 | Braden Gress | Spanish Fort | 45996 | 10 | Qualifier |
| 6 | 126 | Cooper Lamberth | Southside Gadsden | 26-15 | 12 | Qualifier |
| 7 | 126 | Amonte Fleming | Mortimer Jordan HS | 26-10 | 12 | Qualifier |
| 1 | 132 | Davis Smith | Mountain Brook | 37-7 | 11 | Champion |
| 2 | 132 | Justin Harbin | Brookwood Jr-Sr | 19-1 | 12 | Second |
| 3 | 132 | Ephram Ormiston | Southside Gadsden | 29-7 | 12 | Fourth |
| 4 | 132 | Swayze Martin | Wetumpka | 42-8 | 11 | Fifth |
| 5 | 132 | Jack Posey | Pike Road School | 45-16 | 11 | Sixth |
| 6 | 132 | Nolan Hinkle | Mcadory | 63-23 | 12 | Qualifier |
| 7 | 132 | Isaac Jones | Gardendale Hs | 22-14 | 12 | Qualifier |
| 8 | 132 | Zeke Smith | Mortimer Jordan HS | 29-14 | 11 | Qualifier |
| 9 | 132 | Camden Fielder | Athens | 13-15 | 11 | Qualifier |
| 1 | 138 | Jaxon Unger | Athens | 35-2 | 12 | Champion |
| 2 | 138 | Elijah Wilson | Pell City | 41-10 | 11 | Fifth |
| 3 | 138 | Sam Powell | Pelham | 33-8 | 12 | Sixth |
| 4 | 138 | Parker Howell | Gardendale Hs | 33-24 | 12 | Qualifier |
| 5 | 138 | Caleb Utley | Muscle Shoals | 27-5 | 12 | Qualifier |
| 6 | 138 | Troy Watson | Wetumpka | 42-13 | 11 | Qualifier |
| 7 | 138 | Braylon Hill | Mcadory | 52-32 | 11 | Qualifier |
| 8 | 138 | Cooper Buffington | Fort Payne | 32-9 | 10 | Qualifier |
| 1 | 144 | Christian Esparza | Mortimer Jordan HS | 28-18 | 11 | Champion |
| 2 | 144 | Bill Bradford | Mountain Brook | 40-9 | 11 | Second |
| 3 | 144 | Noah Davis | Brookwood Jr-Sr | 50-7 | 12 | Third |
| 4 | 144 | Declan Hamilton | Hazel Green HS | 42-13 | 11 | Sixth |
| 5 | 144 | Ethan Giangrosso | Gulf Shores | 52-10 | 12 | Qualifier |
| 6 | 144 | Caden Swinford | Helena | 34-21 | 10 | Qualifier |
| 7 | 144 | Jake Ayers | Buckhorn | 46-23 | 9 | Qualifier |
| 1 | 150 | Carter Campbell | Athens | 33-8 | 12 | Second |
| 2 | 150 | Joaquin Salas | Gulf Shores | 57-8 | 9 | Third |
| 3 | 150 | Edwin Penny | Mcadory | 49-16 | 12 | Sixth |
| 4 | 150 | Talan Mcnutt | Pell City | 53-15 | 12 | Qualifier |
| 5 | 150 | Aksel Torres | Fort Payne | 16-17 | 12 | Qualifier |
| 6 | 150 | Jyque Norris | Benjamin Russell | 25-15 | 12 | Qualifier |
| 7 | 150 | Gibbs Watson | Mountain Brook | 34-17 | 12 | Qualifier |
| 1 | 157 | Bradley Williams | Spain Park HS | 54-0 | 12 | Champion |
| 2 | 157 | Drake Pabst | Pell City | 54-7 | 12 | Third |
| 3 | 157 | Demond Robinson | Minor | 28-17 | 12 | Qualifier |
| 4 | 157 | Enoch Abisoye | Russell County | 27-17 | 10 | Qualifier |
| 1 | 165 | Austin Campbell | Athens | 30-2 | 11 | Champion |
| 2 | 165 | Tyler (jax Cooper | Brookwood Jr-Sr | 51-8 | 11 | Fourth |
| 3 | 165 | Brayden Patterson | Pelham | 23-15 | 12 | Qualifier |
| 4 | 165 | Jeremiah Woods | Pinson Valley | 33-22 | 12 | Qualifier |
| 5 | 165 | Hunter Evans | Northridge High School | 46-21 | 11 | Qualifier |
| 1 | 175 | Ruben Gomez | Brookwood Jr-Sr | 40-11 | 10 | Fourth |
| 2 | 175 | Bryce Schwan | Athens | 25-12 | 11 | Fifth |
| 3 | 175 | Chase Waits | Jasper | 18-32 | 11 | Qualifier |
| 4 | 175 | Ocie House | Hartselle | 51-20 | 10 | Qualifier |
| 1 | 190 | Josh Peoples | Southside Gadsden | 35-11 | 12 | Third |
| 2 | 190 | Rives Whiddon | Gulf Shores | 42-19 | 11 | Qualifier |
| 3 | 190 | Halston Barker | Athens | 45910 | 11 | Qualifier |
| 4 | 190 | Kavarion Madden | Jackson-Olin HS | 16-12 | 11 | Qualifier |
| 1 | 215 | Porter Schott | Chelsea | 43-1 | 12 | Champion |
| 2 | 215 | Landon Everett | Gulf Shores | 45-8 | 12 | Fourth |
| 3 | 215 | Jourdan Godwin | Mcadory | 73-22 | 12 | Qualifier |
| 4 | 215 | George Hunter | Percy Julian | 37-14 | 12 | Qualifier |
| 5 | 215 | Braylon Young | Athens | 18-15 | 11 | Qualifier |
| 6 | 215 | Nathaniel King | Gadsden City | 20-10 | 10 | Qualifier |
| 1 | 285 | Dominic Sager | Stanhope Elmore | 37-9 | 11 | Champion |
| 2 | 285 | Cornelius Chaverst | Mcadory | 67-9 | 11 | Third |
| 3 | 285 | Bardon King | Homewood Hs | 47-7 | 12 | Fourth |
| 4 | 285 | Eric Long-williams | Pinson Valley | 28-26 | 12 | Qualifier |
| 5 | 285 | Victor Davis | Percy Julian | 29-12 | 12 | Qualifier |
| 6 | 285 | Grayson Hester | Fort Payne | 26-11 | 11 | Qualifier |
| 7 | 285 | Colton Mcintyre | Clay Chalkville | 16-11 | 11 | Qualifier |
