Approach
- We will list all current placers based on their weight and finish last year. No qualifiers will be listed during this step.
- We will update all wrestlers with their weight certifications once those are published as well as a potential state weight. In most cases this will start at their Min weight. In some cases we may go higher when that just doesn’t look realistic. As the season progresses, we will update the “Potential state weight” to help us create state preview content based on how wrestlers trend down. If a wrestler doesn’t trend toward their potential weight, we will take that as an indication they don’t plan on going down, if they do trend down, we will take that as an indication they will likely drop to that class for State.
- Once all weight certs are done, we will update our current list to include qualifiers using actual weights for all wrestlers to create our first composite top 6 ranking. The wrestles lowest weight they have recently wrestled will always be the ranked weight.
- We will list Last known weight and Potential state weight at all times. Last known weight will be used to determine rankings as wrestlers move down (or up in rare cases) weight classes throughout the season toward their potential final state weight. NOTE: We will not assume what weight a wrestler is going to wrestle at state as part of our regular season rankings, but we will move them into different rankings as they move weight classes during the season.
- We will transition from last season record to tracking this season record and significant criteria that may be affecting where we think a wrestler fits within a weight class. We will attempt to check each Sunday/Monday to see what happened the week before and update accordingly. This may be more of a 1, 2 or 3 week cycle as the season gets going depending on the action that happened each weekend.
- Last years State placement will always be shown and factor into this years ranking.
Ranking Criteria (Early season)
- Past performance – The best indicator at this point in the season of future performance, is past performance. With some wrestlers having wrestled 15 matches already, and some wrestles not having wrestled any, it is impossible to start completely basing rankings on this year’s results at this point in the season. So past performance will be a big chunk of how we form rankings during the early season.
- Head to Head (This Season) – We tried to find all head to head matchups from this season that would affect the ranking order.
- Quality of Wins/Losses and Performance at Major Tournaments – Success at major tournaments, like the recent Clash, shows a wrestlers ability to perform against high level competition, which will move them up the list vs another wrestler who is not wrestling the best competition. Beating wrestlers with a proven track record will have more of a positive impact. Losing to wrestlers with a proven track record will have less of a negative impact.
106
| Count | Weight | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight | Potential State Weight |
| 1 | 106 | Titus Slaughter | Oak Mountain | 39-14 | 8 | Qualifier (106) | 106 | 106 |
| 2 | 106 | Bryant Earley | Thompson HS | UNK | 9 | DNQ | 106 | 106 |
| 3 | 106 | Jackson Woolsey | Huntsville | 27-26 | 10 | DNQ | 106 | 106 |
| 4 | 106 | Cale Fox | Grissom Hs | 41-16 | 11 | DNQ | 106 | 106 |
| 5 | 106 | Dalton Godwin | Baker | 30-21 | 10 | DNQ | 106 | 106 |
| 6 | 106 | Nico Bobian | Vestavia Hills | UNK | 9 | DNQ | 106 | 106 |
113
| Count | Weight | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight | Potential State Weight |
| 1 | 113 | William Hodgin | Hewitt-Trussville | 39-16 | 9 | DNQ | 113 | 106 |
| 2 | 113 | Jaxon Lambert | Grissom HS | 51-8 | 10 | Sixth (106) | 113 | 113 |
| 3 | 113 | Jackson Mcgivney | Daphne | 35-19 | 9 | Qualifier (106) | 113 | 106 |
| 4 | 113 | Elijah Delong | Prattville | 18-12 | 8 | Qualifier (106) | 113 | 113 |
| 5 | 113 | Adam Plaisance | Auburn | 32-20 | 12 | Qualifier (113) | 113 | 113 |
| 6 | 113 | Victor Pantaleon | Carver Montgomery HS | 23-19 | 10 | Qualifier (106) | 113 | 113 |
| KOD | 113 | Crawford Wells-moon | Hoover | 16-22 | 10 | DNQ | 113 | 106 |
| KOD | 113 | Ethan Monka | Smiths Station Hs | 13-9 | 12 | DNQ | 113 | 113 |
120
| Count | Weight | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight | Potential State Weight |
| 1 | 120 | Eli Sanders | Smiths Station HS | 41-1 | 11 | Champion (113) | 120 | 113 |
| 2 | 120 | Braylen Johnson | Thompson HS | 22-6 | 10 | Champion (106) | 120 | 113 |
| 3 | 120 | Jaylon Ward | Dothan HS | 46-27 | 12 | Qualifier (120) | 120 | 113 |
| 4 | 120 | Gavin Bittle | Hewitt-Trussville | 37-21 | 12 | Qualifier (113) | 120 | 120 |
| 5 | 120 | Bayani Galvez | Enterprise HS | 32-16 | 11 | Qualifier (106) | 120 | 120 |
| 6 | 120 | Greyson Todd | Tuscaloosa County | 26-29 | 9 | Qualifier (106) | 120 | 113 |
| KOD | 120 | Tobyas Boyett | Daphne | 29-17 | 12 | Qualifier (120) | 120 | 120 |
| KOD | 120 | Mason Irle | Baker | 36-17 | 10 | Qualifier (113) | 120 | 113 |
126
| Count | Weight | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight | Potential State Weight |
| 1 | 126 | Griffin Gardner | Oak Mountain | 42-10 | 10 | Second (120) | 126 | 120 |
| 2 | 126 | Noah Krauss | Auburn | 58-3 | 12 | Fourth (106) | 126 | 126 |
| 3 | 126 | Karter Stiffler | Enterprise HS | 56-8 | 11 | Fifth (120) | 126 | 120 |
| 4 | 126 | Phoenix Ayers | Central | 40-7 | 12 | Fourth (113) | 126 | 126 |
| 5 | 126 | Curtis Watson | Alma Bryant | 41-8 | 10 | Fifth (106) | 126 | 120 |
| 6 | 126 | Thomas Pratico | Huntsville | 23-7 | 9 | DNQ | 126 | 113 |
132
| Count | Weight | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight | Potential State Weight |
| 1 | 132 | Stone Phillips | Vestavia Hills | 29-2 | 12 | Second (126) | 132 | 126 |
| 2 | 132 | Matthew Campbell | Vestavia Hills | 24-4 | 9 | Second (113) | 132 | 113 |
| 3 | 132 | Jameson Thomas | Oak Mountain | 28-8 | 11 | Third (113) | 132 | 120 |
| 4 | 132 | Brady Walsh | Thompson HS | 31-8 | 9 | Fifth (113) | 132 | 113 |
| 5 | 132 | John david Shattuck | Grissom HS | 48-10 | 11 | Sixth (126) | 132 | 132 |
| 6 | 132 | Micah Swiger | Daphne | 33-9 | 12 | Sixth (113) | 132 | 132 |
| KOD | 132 | Kent Henderson | Alma Bryant | 27-14 | 11 | Qualifier (120) | 132 | 126 |
| KOD | 132 | Elijah Tatum | Smiths Station HS | 26-16 | 11 | Qualifier (120) | 132 | 126 |
| KOD | 132 | Greyson Scott | Prattville | 24-17 | 12 | Qualifier (132) | 132 | 138 |
| KOD | 132 | Manuel Flores-bueno | Hoover | 23-15 | 12 | DNQ | 132 | 126 |
| KOD | 132 | Caden Lawerence | Mary G Montgomery | 21-9 | 11 | Qualifier (138) | 132 | 132 |
138
| Count | Weight | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight | Potential State Weight |
| 1 | 138 | Trey Denny | Oak Mountain | 53-5 | 11 | Champion (126) | 138 | 126 |
| 2 | 138 | Cordell Lee | Huntsville | 38-12 | 11 | Third (126) | 138 | 126 |
| 3 | 138 | Zander Samargia | Bob Jones | 38-13 | 12 | Fourth (126) | 138 | 138 |
| 4 | 138 | Brody Logan | Thompson HS | 34-22 | 11 | Third (120) | 138 | 126 |
| 5 | 138 | Rivers Harbison | Hewitt-Trussville | 49-11 | 9 | Third (106) | 138 | 126 |
| 6 | 138 | Ryan Mckelvey | Vestavia Hills | 37-9 | 11 | Second (106) | 138 | 132 |
| KOD | 138 | Luke Dudley | Prattville | 28-15 | 12 | Qualifier (126) | 138 | 126 |
| KOD | 138 | George Kunz | Fairhope | 34-11 | 11 | Qualifier (120) | 138 | 126 |
| KOD | 138 | Cooper Hall | Dothan HS | 49-19 | 12 | Qualifier (126) | 138 | 132 |
| KOD | 138 | Jackson Grant | Mary G Montgomery | 27-6 | 12 | Qualifier (126) | 138 | 132 |
| KOD | 138 | Austin Cherry | Mary G Montgomery | 15-8 | 12 | Qualifier (132) | 138 | 132 |
144
| Count | Weight | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight | Potential State Weight |
| 1 | 144 | Will Atkinson | Thompson HS | 26-7 | 10 | Fifth (126) | 144 | 138 |
| 2 | 144 | John Adams | Auburn | 22-8 | 12 | Qualifier (126) | 144 | 132 |
| 3 | 144 | Mycah Martin | Hoover | 34-17 | 12 | Qualifier (138) | 144 | 138 |
| 4 | 144 | Jammer Perry | Thompson HS | UNK | 10 | DNQ | 144 | 132 |
| 5 | 144 | Gavin Petersen | Fairhope | 22-8 | 11 | Qualifier (132) | 144 | 144 |
| 6 | 144 | Tytorrion Gilbert | Enterprise HS | 47-24 | 12 | Qualifier (138) | 144 | 138 |
| KOD | 144 | James Franklin | Oak Mountain | 37-21 | 12 | Sixth (132) | 144 | 138 |
150
| Count | Weight | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight | Potential State Weight |
| 1 | 150 | Quinn Ivey | Oak Mountain | 16-3 | 12 | Second (144) | 150 | 138 |
| 2 | 150 | Lewis Miller | Auburn | 38-17 | 12 | Qualifier (138) | 150 | 150 |
| 3 | 150 | Charles Noto | Vestavia Hills | 29-11 | 12 | Fifth (138) | 150 | 132 |
| 4 | 150 | John Junkin | Vestavia Hills | 9-14 | 11 | Sixth (120) | 150 | 138 |
| 5 | 150 | Cole Motzenbecker | Dothan HS | 43-19 | 11 | Qualifier (150) | 150 | 144 |
| 6 | 150 | Asher Wiram | Hewitt-Trussville | 5-0 | 10 | DNQ | 150 | 132 |
| KOD | 150 | Turner Hutson | Thompson HS | 29-17 | 12 | Fourth (144) | 150 | 150 |
| KOD | 150 | Carter Lindsey | Bob Jones | 25-18 | 11 | Qualifier (144) | 150 | 150 |
| KOD | 150 | Alexander Braman | Enterprise HS | 35-30 | 11 | Qualifier (150) | 150 | 150 |
| KOD | 150 | Jacob Sweet | Daphne | 26-23 | 12 | Qualifier (144) | 150 | 150 |
| KOD | 150 | John Wallace Baxley | Prattville | 30-12 | 12 | Qualifier (144) | 150 | 150 |
157
| Count | Weight | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight | Potential State Weight |
| 1 | 157 | Kaden Clark | Bob Jones | 36-5 | 10 | Second (138) | 157 | 138 |
| 2 | 157 | Sean Lydon | Sparkman | 44-4 | 12 | Second (157) | 157 | 157 |
| 3 | 157 | Roman Morgan | Foley | 32-10 | 10 | Fifth (150) | 157 | 150 |
| 4 | 157 | Austin Owen | Thompson HS | 35-19 | 11 | Fifth (132) | 157 | 138 |
| 5 | 157 | Sidney Frierson | Hoover | 15-15 | 12 | Qualifier (157) | 157 | 138 |
| 6 | 157 | Kohwen Kirkpatrick | Daphne | 33-20 | 12 | Qualifier (165) | 157 | 150 |
165
| Count | Weight | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight | Potential State Weight |
| 1 | 165 | Bo Reynolds | Huntsville | 42-7 | 11 | Third (157) | 165 | 165 |
| 2 | 165 | Brandon Bethea | Thompson HS | 36-9 | 11 | Third (175) | 165 | 175 |
| 3 | 165 | Clayton Williams | Daphne | 41-10 | 12 | Fifth (157) | 165 | 157 |
| 4 | 165 | Brady Coggin | Oak Mountain | 26-13 | 12 | Sixth (150) | 165 | 157 |
| 5 | 165 | Colyn Finley | Vestavia Hills | 28-14 | 12 | Fifth (144) | 165 | 157 |
| 6 | 165 | Jayden Mooneyham | Hoover | 32-11 | 12 | Qualifier (175) | 165 | 165 |
| KOD | 165 | Peter (Lawson) Kalisky | Prattville | 23-19 | 12 | Qualifier (157) | 165 | 157 |
175
| Count | Weight | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight | Potential State Weight |
| 1 | 175 | Drew Adams | Thompson HS from Montevallo | 27-3 | 11 | Champion (165) | 175 | 165 |
| 2 | 175 | Grayer Manown | Vestavia Hills | 26-10 | 12 | Fourth (157) | 175 | 165 |
| 3 | 175 | Trip Cole | Hewitt-Trussville | 34-13 | 12 | Fourth (175) | 175 | 175 |
| 4 | 175 | Maciej Paszek | Auburn | 38-9 | 12 | Sixth (157) | 175 | 157 |
| 5 | 175 | Greyson Samargia | Bob Jones | 36-21 | 10 | Qualifier (165) | 175 | 165 |
| 6 | 175 | Coleman Sovine | Oak Mountain | 15-4 | 12 | DNQ | 175 | 157 |
| KOD | 175 | Malcolm White | Dothan HS | 35-23 | 11 | Qualifier (157) | 175 | 150 |
190
| Count | Weight | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight | Potential State Weight |
| 1 | 190 | Gavin Whiteside | Enterprise HS | 43-6 | 12 | Second (190) | 190 | 190 |
| 2 | 190 | Cooper Cook | Vestavia Hills | 36-6 | 12 | Fourth (190) | 190 | 190 |
| 3 | 190 | Kourtlan Kendrick | Florence | 40-6 | 12 | Sixth (190) | 190 | 190 |
| 4 | 190 | Cayden Ervin | Thompson HS | 38-11 | 12 | Qualifier (190) | 190 | 190 |
| 5 | 190 | Braxton Reaves | Hewitt-Trussville | 38-28 | 12 | Fourth (215) | 190 | 175 |
| 6 | 190 | Amari Allen | Smiths Station HS | 31-11 | 12 | Qualifier (175) | 190 | 175 |
| KOD | 190 | Levi Hoots | Daphne | 41-16 | 12 | Qualifier (175) | 190 | 175 |
| KOD | 190 | Garrett Hartley | Prattville | 19-14 | 12 | Qualifier (175) | 190 | 175 |
| KOD | 190 | Hunter Williams | Robertsdale | 47-16 | 11 | Qualifier (190) | 190 | 190 |
215
| Count | Weight | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight | Potential State Weight |
| 1 | 215 | Delvecchio Alston | Hewitt-Trussville | 25-3 | 12 | Champion (190) | 215 | 190 |
| 2 | 215 | Xerxes Ellison | Smiths Station HS | 39-4 | 12 | Second (215) | 215 | 175 |
| 3 | 215 | Sheldon Sharp | Bob Jones | 45-6 | 11 | Fifth (215) | 215 | 175 |
| 4 | 215 | Colt Dickson | Opelika HS | 33-17 | 11 | Qualifier (215) | 215 | 215 |
| 5 | 215 | Lemuel Lynon | Enterprise HS | UNK | 12 | DNQ | 215 | 175 |
| 6 | 215 | Jordan Bighems | Dothan HS | 25-30 | 11 | Qualifier (190) | 215 | 165 |
| KOD | 215 | Eguensley Cerant | Albertville | 21-12 | 10 | Qualifier (215) | 215 | 175 |
| KOD | 215 | Wyatt Carroll | Thompson HS | 17-8 | 11 | DNQ | 215 | 175 |
| KOD | 215 | Jahiem Howard | Robertsdale | 44-21 | 11 | Qualifier (175) | 215 | 157 |
| KOD | 215 | Pieter Slinkman | Fairhope | 31-13 | 12 | Qualifier (215) | 215 | 215 |
285
| Count | Weight | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight | Potential State Weight |
| 1 | 285 | Jake Mcconnell | Prattville | UNK | 12 | 24 Champion (190) | 285 | 215 |
| 2 | 285 | Jayden Milledge | Prattville from Carver Montgomery HS | 22-9 | 11 | Qualifier (215) | 285 | 215 |
| 3 | 285 | Evan Smith | Oak Mountain | 27-27 | 12 | Qualifier (285) | 285 | 285 |
| 4 | 285 | Wesley Sandefur | Fairhope | 39-11 | 12 | Qualifier (285) | 285 | 285 |
| 5 | 285 | Zachary Teter | Huntsville | 34-11 | 12 | DNQ | 285 | 215 |
| 6 | 285 | Edward Pierce | Baker | 20-4 | 12 | DNQ | 285 | 215 |
| KOD | 285 | Matthew Humphrey | Hoover | UNK | 11 | DNQ | 285 | 215 |