Approach
- We will list all current placers based on their weight and finish last year. No qualifiers will be listed during this step.
- We will update all wrestlers with their weight certifications once those are published as well as a potential state weight. In most cases this will start at their Min weight. In some cases we may go higher when that just doesn’t look realistic. As the season progresses, we will update the “Potential state weight” to help us create state preview content based on how wrestlers trend down. If a wrestler doesn’t trend toward their potential weight, we will take that as an indication they don’t plan on going down, if they do trend down, we will take that as an indication they will likely drop to that class for State.
- Once all weight certs are done, we will update our current list to include qualifiers using actual weights for all wrestlers to create our first composite top 6 ranking. The wrestles lowest weight they have recently wrestled will always be the ranked weight.
- We will list Last known weight and Potential state weight at all times. Last known weight will be used to determine rankings as wrestlers move down (or up in rare cases) weight classes throughout the season toward their potential final state weight. NOTE: We will not assume what weight a wrestler is going to wrestle at state as part of our regular season rankings, but we will move them into different rankings as they move weight classes during the season.
- We will transition from last season record to tracking this season record and significant criteria that may be affecting where we think a wrestler fits within a weight class. We will attempt to check each Sunday/Monday to see what happened the week before and update accordingly. This may be more of a 1, 2 or 3 week cycle as the season gets going depending on the action that happened each weekend.
- Last years State placement will always be shown and factor into this years ranking.
Ranking Criteria
- Past performance – One of the best indicators of future performance, is past performance. Now that we have exited early season we will put more focus on this year’s performance, but we will still rely heavily on what a wrestler has accomplished in the past.
- Head to Head (This HS Season) – We tried to find all head to head matchups from this season that would affect the ranking order.
- Quality of Wins/Losses and Performance at Major Tournaments – Success at major tournaments, like the recent Clash, shows a wrestlers ability to perform against high level competition, which will move them up the list vs another wrestler who is not wrestling the best competition. Beating wrestlers with a proven track record will have more of a positive impact. Losing to wrestlers with a proven track record will have less of a negative impact.
106
| Rank | Weight | Wrestler Name | School | Current Record | 24-25 Record | 25-26 Grade | 24-25 Placement | Potential State Weight |
| 1 | 106 | Devaughn Miller | Columbia | 22-0 | 47-8 | 11 | Sixth (106) | 106 |
| 2 | 106 | Blake Adams | Wetumpka | 26-2 | 8-1 | 8 | DNQ | 106 |
| 3 | 106 | Leo Garcia | Jasper | 27-1 | 36-19 | 10 | Qualifier (106) | 106 |
| 4 | 106 | Walker Springfield | Mountain Brook | 24-2 | 19-9 | 11 | DNQ | 106 |
| 5 | 106 | Raul Lopez | Fort Payne | 14-5 | UNK | 10 | DNQ | 106 |
| 6 | 106 | Ladarrius Poellnitz | Mcadory | 36-13 | 51-33 | 12 | DNQ | 106 |
| KOD | 106 | Jon Boone | Gardendale | 32-6 | 21-23 | 11 | DNQ | 106 |
| KOD | 106 | Spence Wilson | Benjamin Russell | 13-4 | UNK | 8 | DNQ | 106 |
113
| Rank | Weight | Wrestler Name | School | Current Record | 24-25 Record | 25-26 Grade | 24-25 Placement | Potential State Weight |
| 1 | 113 | Kolby Smith | Wetumpka | 25-2 | 31-10 | 9 | DNQ | – |
| 2 | 113 | Liam Dell | Jasper | 24-3 | 27-18 | 11 | DNQ | – |
| 3 | 113 | Eli`sha Thomas | Clay Chalkville | 11-2 | 22-10 | 12 | Qualifier (113) | – |
| 4 | 113 | Briley Johnston | Saraland | 18-2 | 16-13 | 11 | DNQ | – |
| 5 | 113 | Elías Nelson | Baldwin County | 20-6 | UNK | 9 | DNQ | – |
| 6 | 113 | Jp Isaminger | Spain Park HS | 17-10 | 27-24 | 10 | Qualifier (106) | 113 |
120
| Rank | Weight | Wrestler Name | School | Current Record | 24-25 Record | 25-26 Grade | 24-25 Placement | Potential State Weight |
| 1 | 120 | Cal-el White | Saraland | 18-0 | 29-10 | 12 | Second (113) | 120 |
| 2 | 120 | Maddox Mcdaniel | Pelham | 8-2 | 36-6 | 9 | Third (106) | 120 |
| 3 | 120 | Thomas Norris | Southside Gadsden | 17-6 | 38-4 | 12 | Third (113) | 120 |
| 4 | 120 | Barrett Adams | Wetumpka | 22-6 | 51-9 | 10 | Fifth (106) | 120 |
| 5 | 120 | Brice Emery | Athens | 11-5 | 34-13 | 12 | Sixth (113) | 113 |
| 6 | 120 | Ty Goggans | Fort Payne | 11-5 | 34-12 | 10 | Qualifier (106) | 126 |
| KOD | 120 | Zedak Pabst | Pell City | 20-7 | 46-13 | 10 | Qualifier (106) | – |
| KOD | 120 | Ben Treadaway | Homewood Hs | 19-4 | 27-23 | 9 | DNQ | – |
| KOD | 120 | Robert Felix | Northridge High School | 7-6 | 61-7 | 11 | Qualifier (106) | 113 |
126
| Rank | Weight | Wrestler Name | School | Current Record | 24-25 Record | 25-26 Grade | 24-25 Placement | Potential State Weight |
| 1 | 126 | Rhys Coulter | Gulf Shores | 20-5 | 47-10 | 11 | Fourth (120) | 120 |
| 2 | 126 | London Ford | Spain Park HS | 25-5 | 39-17 | 11 | Qualifier (113) | 120 |
| 3 | 120 | Eli Carter | Southside Gadsden | 18-4 | 32-3 | 10 | Champion (106) | 113 |
| 4 | 126 | Wyatt Chavez | Mountain Brook | 4-0 | 23-8 | 12 | Qualifier (113) | 120 |
| 5 | 126 | Caleb Barry | Buckhorn | 17-3 | 42-17 | 10 | Fifth (113) | 120 |
| 6 | 126 | Amonte Fleming | Mortimer Jordan HS | 12-2 | 26-10 | 12 | Qualifier (126) | 120 |
| KOD | 126 | Abel Brantley | Gulf Shores | 6-5 | 46-9 | 11 | Second (106) | 120 |
| KOD | 126 | Caleb Hovey | Pell City | 5-0 | 37-23 | 10 | Qualifier (113) | 120 |
| KOD | 126 | Marion Wilkerson-sanders | Mcadory | 29-12 | 47-27 | 11 | Qualifier (120) | 120 |
132
| Rank | Weight | Wrestler Name | School | Current Record | 24-25 Record | 25-26 Grade | 24-25 Placement | Potential State Weight |
| 1 | 132 | Dylan Yarema | Pike Road School | 19-1 | 51-4 | 10 | Champion (113) | 126 |
| 2 | 132 | Lakin Poff | Athens | 7-0 | 21-11 | 11 | Second (120) | 126 |
| 3 | 132 | Eli Walsh | Wetumpka | 16-5 | 32-19 | 10 | Qualifier (120) | 126 |
| 4 | 132 | Ethan Horn | Oxford | 6-2 | 32-13 | 11 | Qualifier (120) | 126 |
| 5 | 132 | Mikale Unger | Athens | 12-6 | UNK | 9 | DNQ | 126 |
| 6 | 132 | Ethan Thorne | Hartselle | 3-2 | 47-20 | 11 | Fifth (126) | 126 |
138
| Rank | Weight | Wrestler Name | School | Current Record | 24-25 Record | 25-26 Grade | 24-25 Placement | Potential State Weight |
| 1 | 138 | Justin Harbin | Brookwood Jr-Sr | 13-3 | 19-1 | 12 | Second (132) | 138 |
| 2 | 138 | Kortez Samuels | Jasper | 27-0 | 7-3 | 12 | Fourth (126) | 138 |
| 3 | 138 | Isaac Jones | Gardendale Hs | 30-1 | 22-14 | 12 | Qualifier (132) | 138 |
| 4 | 138 | Ephram Ormiston | Southside Gadsden | 5-1 | 29-7 | 12 | Fourth (132) | 132 |
| 5 | 138 | Sam Powell | Pelham | 8-2 | 33-8 | 12 | Sixth (138) | 138 |
| 6 | 138 | Nate Carter | Mountain Brook | 22-7 | 20-6 | 10 | DNQ | – |
| KOD | 138 | Zeke Smith | Mortimer Jordan HS | 11-3 | 29-14 | 11 | Qualifier (132) | 132 |
| KOD | 138 | Braden Gress | Spanish Fort | 13-6 | 45-6 | 10 | Qualifier (126) | 132 |
144
| Rank | Weight | Wrestler Name | School | Current Record | 24-25 Record | 25-26 Grade | 24-25 Placement | Potential State Weight |
| 1 | 144 | Coreu Powe | Gardendale Hs | 25-0 | 43-1 | 11 | Champion (126) | 132 |
| 2 | 144 | Davis Smith | Mountain Brook | 28-2 | 37-7 | 11 | Champion (132) | 138 |
| 3 | 144 | Hayden Cook | Gulf Shores | 17-6 | 43-13 | 12 | Sixth (126) | 138 |
| 4 | 144 | Troy Watson | Wetumpka | 26-3 | 42-13 | 11 | Qualifier (138) | 138 |
| 5 | 144 | Caleb Utley | Muscle Shoals | 12-1 | 27-5 | 12 | Qualifier (138) | 144 |
| 6 | 144 | Braylon Hill | Mcadory | 31-13 | 52-32 | 11 | Qualifier (138) | 138 |
| KOD | 144 | Cooper Bailey | Homewood HS | 21-3 | UNK | 12 | DNQ | – |
150
| Rank | Weight | Wrestler Name | School | Current Record | 24-25 Record | 25-26 Grade | 24-25 Placement | Potential State Weight |
| 1 | 150 | Carter Campbell | Athens | 20-3 | 33-8 | 12 | Second (150) | 144 |
| 2 | 150 | Noah Davis | Brookwood Jr-Sr | 23-4 | 50-7 | 12 | Third (144) | 144 |
| 3 | 150 | Dalton Ellis | Chelsea | 16-2 | UNK | 10 | DNQ | – |
| 4 | 150 | Ethan Giangrosso | Gulf Shores | 20-6 | 52-10 | 12 | Qualifier (144) | 144 |
| 5 | 150 | Cooper Buffington | Fort Payne | 13-3 | 32-9 | 10 | Qualifier (138) | 138 |
| 6 | 150 | Elijah Wilson | Pell City | 32-7 | 41-10 | 11 | Fifth (138) | 138 |
| KOD | 150 | Parker Howell | Gardendale Hs | 29-7 | 33-24 | 12 | Qualifier (138) | 150 |
157
| Rank | Weight | Wrestler Name | School | Current Record | 24-25 Record | 25-26 Grade | 24-25 Placement | Potential State Weight |
| 1 | 157 | Jaxon Unger | Athens | 18-4 | 35-2 | 12 | Champion (138) | 144 |
| 2 | 157 | Bill Bradford | Mountain Brook | 20-2 | 40-9 | 11 | Second (144) | 144 |
| 3 | 157 | Jack Posey | Pike Road School | 10-5 | 45-16 | 11 | Sixth (132) | 144 |
| 4 | 157 | Declan Hamilton | Hazel Green HS | 22-9 | 42-13 | 11 | Sixth (144) | 150 |
| 5 | 157 | Gabriel Goodwin | Gulf Shores | 20-6 | UNK | 12 | DNQ | – |
| 6 | 157 | Graham Henninger | Homewood Hs | 18-4 | UNK | 10 | DNQ | – |
165
| Rank | Weight | Wrestler Name | School | Current Record | 24-25 Record | 25-26 Grade | 24-25 Placement | Potential State Weight |
| 1 | 165 | Bradley Williams | Spain Park HS | 32-0 | 54-0 | 12 | Champion (157) | 150 |
| 2 | 165 | Edwin Penny | Mcadory | 24-5 | 49-16 | 12 | Sixth (150) | 157 |
| 3 | 165 | Talan Mcnutt | Pell City | 33-5 | 53-15 | 12 | Qualifier (150) | 157 |
| 4 | 165 | Gibbs Watson | Mountain Brook | 20-7 | 34-17 | 12 | Qualifier (150) | 150 |
| 5 | 165 | Rives Whiddon | Gulf Shores | 19-5 | 42-19 | 11 | Qualifier (190) | 165 |
| 6 | 165 | Ruben Gomez | Brookwood Jr-Sr | 12-3 | 40-11 | 10 | Fourth (175) | 150 |
| KOD | 165 | Caden Swinford | Helena | 18-8 | 34-21 | 10 | Qualifier (144) | 144 |
175
| Rank | Weight | Wrestler Name | School | Current Record | 24-25 Record | 25-26 Grade | 24-25 Placement | Potential State Weight |
| 1 | 175 | Tyler (jax) Cooper | Brookwood Jr-Sr | 33-2 | 51-8 | 11 | Fourth (165) | 150 |
| 2 | 175 | Joaquin Salas | Gulf Shores | 19-4 | 57-8 | 9 | Third (150) | 165 |
| 3 | 175 | Austin Campbell | Athens | 19-2 | 30-2 | 11 | Champion (165) | 165 |
| 4 | 175 | Drake Pabst | Pell City | 34-4 | 54-7 | 12 | Third (157) | 157 |
| 5 | 175 | Jeremiah Woods | Pinson Valley | 18-1 | 33-22 | 12 | Qualifier (165) | 165 |
| 6 | 175 | Brayden Patterson | Pelham | 12-2 | 23-15 | 12 | Qualifier (165) | 190 |
| KOD | 175 | Derick Devaughn | Mcadory | 38-10 | 37-20 | 11 | DNQ | – |
190
| Rank | Weight | Wrestler Name | School | Current Record | 24-25 Record | 25-26 Grade | 24-25 Placement | Potential State Weight |
| 1 | 190 | Ocie House | Hartselle | 17-2 | 51-20 | 10 | Qualifier (175) | 175 |
| 2 | 190 | George Hunter | Percy Julian | 11-3 | 37-14 | 12 | Qualifier (215) | 175 |
| 3 | 190 | Bryce Schwan | Athens | 15-7 | 25-12 | 11 | Fifth (175) | 175 |
| 4 | 190 | Josh Peoples | Southside Gadsden | 14-8 | 35-11 | 12 | Third (190) | 175 |
| 5 | 190 | Hunter Evans | Northridge High School | 10-1 | 46-21 | 11 | Qualifier (165) | 165 |
| 6 | 190 | John Maalouf | Spain Park HS | 18-6 | UNK | 11 | DNQ | – |
| KOD | 190 | William Slaughter | Homewood Hs | 17-7 | 24-20 | 12 | DNQ | – |
215
| Rank | Weight | Wrestler Name | School | Current Record | 24-25 Record | 25-26 Grade | 24-25 Placement | Potential State Weight |
| 1 | 215 | Porter Schott | Chelsea | 20-0 | 43-1 | 12 | Champion (215) | 215 |
| 2 | 215 | Landon Everett | Gulf Shores | 10-0 | 45-8 | 12 | Fourth (215) | 215 |
| 3 | 215 | Jourdan Godwin | Mcadory | 43-2 | 73-22 | 12 | Qualifier (215) | 215 |
| 4 | 215 | Braylon Young | Athens | 13-7 | 18-15 | 11 | Qualifier (215) | 215 |
| 5 | 215 | Toby Zirlott | Saraland | 21-6 | UNK | 10 | DNQ | 215 |
| 6 | 215 | Will Ellis | Mountain Brook | 7-1 | UNK | 11 | DNQ | 215 |
285
| Rank | Weight | Wrestler Name | School | Current Record | 24-25 Record | 25-26 Grade | 24-25 Placement | Potential State Weight |
| 1 | 285 | Martin Thomas | Gardendale | 29-1 | 22-9 | 12 | DNQ | – |
| 2 | 285 | Dominic Sager | Stanhope Elmore | 28-1 | 37-9 | 11 | Champion (285) | 215 |
| 3 | 285 | Cornelius Chaverst | Mcadory | 20-1 | 67-9 | 11 | Third (285) | 215 |
| 4 | 285 | Bardon King | Homewood Hs | 8-2 | 47-7 | 12 | Fourth (285) | 285 |
| 5 | 285 | Grayson Hester | Fort Payne | 16-1 | 26-11 | 11 | Qualifier (285) | 285 |
| 6 | 285 | Eric Long-williams | Pinson Valley | 11-1 | 28-26 | 12 | Qualifier (285) | 285 |