Approach
- We will list all current placers based on their weight and finish last year. No qualifiers will be listed during this step.
- We will update all wrestlers with their weight certifications once those are published as well as a potential state weight. In most cases this will start at their Min weight. In some cases we may go higher when that just doesn’t look realistic. As the season progresses, we will update the “Potential state weight” to help us create state preview content based on how wrestlers trend down. If a wrestler doesn’t trend toward their potential weight, we will take that as an indication they don’t plan on going down, if they do trend down, we will take that as an indication they will likely drop to that class for State.
- Once all weight certs are done, we will update our current list to include qualifiers using actual weights for all wrestlers to create our first composite top 6 ranking.
- We will list Last known weight and Potential state weight at all times. Last known weight will be used to determine rankings as wrestlers move down (or up in rare cases) weight classes throughout the season toward their potential final state weight.
- We will transition from last season record to tracking this season record and significant criteria that may be affecting where we think a wrestler fits within a weight class. We will attempt to check each Sunday/Monday to see what happened the week before and update accordingly. This may be more of a 1, 2 or 3 week cycle as the season gets going depending on the action that happened each weekend.
- Last years State placement will always be shown and factor into this years ranking.
Ranking Criteria (Early season)
- Past performance – The best indicator at this point in the season of future performance, is past performance. With some wrestlers having wrestled 15 matches already, and some wrestles not having wrestled any, it is impossible to start completely basing rankings on this year’s results at this point in the season. So past performance will be a big chunk of how we form rankings during the early season.
- Head to Head (This Season) – We tried to find all head to head matchups from this season that would affect the ranking order.
- Quality of Wins/Losses and Performance at Major Tournaments – Success at major tournaments, like the recent Clash, shows a wrestlers ability to perform against high level competition, which will move them up the list vs another wrestler who is not wrestling the best competition. Beating wrestlers with a proven track record will have more of a positive impact. Losing to wrestlers with a proven track record will have less of a negative impact.
100
| Count | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight | Potential State Weight |
| 1 | Cheyenne Penn | Auburn | 38-7 | 12 | Qualifier (100) | 100 | 100 |
| 2 | Judy Hanby | Stanhope Elmore | 14-8 | 8 | DNQ | 100 | 100 |
| 3 | Ella Harmon | Sparkman | 28-15 | 11 | Qualifier (107) | 100 | 100 |
| 4 | Ivy Troupe | Brookwood Jr-Sr | 22-14 | 10 | DNQ | 100 | 100 |
| KOD | Jessica Grizzell | Prattville | UNK | 8 | DNQ | 100 | 100 |
107
| Count | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight | Potential State Weight |
| 1 | Caylie Brown | Stanhope Elmore | 28-10 | 8 | Fourth (100) | 107 | 100 |
| 2 | Paola Alvarez | Saraland | 15-13 | 9 | Qualifier (100) | 107 | 100 |
| 3 | Zoey Rivers | Hoover | 22-11 | 8 | Qualifier (100) | 107 | 100 |
| 4 | Paola Alvarez | Saraland | 15-14 | 9 | DNQ | 107 | – |
114
| Count | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight | Potential State Weight |
| 1 | Molly Seidman | Auburn | 47-4 | 12 | Second (107) | 114 | 100 |
| 2 | Aryanna Ivey | Stanhope Elmore | 40-13 | 8 | Third (114) | 114 | 100 |
| 3 | Aliyah Bailey | Sparkman | 29-21 | 9 | Qualifier (120) | 114 | 100 |
| 4 | Sofia Felipe | Austin | 18-8 | 11 | Fourth (107) | 114 | 100 |
| KOD | Avery Bowden | Tuscaloosa County | 25-11 | 10 | Qualifier (114) | 114 | 107 |
| KOD | Evelyn Lucas | Huntsville | 26-15 | 9 | Qualifier (107) | 114 | 100 |
| KOD | Ariya Fields | Thompson HS | 19-22 | 9 | Qualifier (107) | 114 | 100 |
120
| Count | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight | Potential State Weight |
| 1 | Juliana Eldridge | Wetumpka | 35-0 | 11 | Champion (114) | 120 | 114 |
| 2 | Mckenzie Nguyen | Daphne | 28-5 | 10 | Champion (107) | 120 | 107 |
| 3 | Kaydence Seigler | Thompson HS | 34-4 | 12 | Second (114) | 120 | 107 |
| 4 | Tabitha James | Central | 26-11 | 11 | Third (107) | 120 | 107 |
| KOD | Gabrielle Reese | Opelika Hs | 34-7 | 11 | Qualifier (120) | 120 | 107 |
| KOD | Mirabella Matson | Gulf Shores | 27-19 | 9 | Qualifier (107) | 120 | 107 |
| KOD | Danielle Selman | Daphne | 31-13 | 11 | Qualifier (114) | 120 | 107 |
| KOD | Jessalynn Allen | Grissom Hs | 30-1 | 12 | Second (120) | 120 | 107 |
126
| Count | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight | Potential State Weight |
| 1 | Lynleigh Weltzin | Thompson HS | 33-10 | 12 | Champion (120) | 126 | 120 |
| 2 | Haven Saxon | Central | 37-14 | 12 | Fourth (120) | 126 | 114 |
| 3 | Amy Hurley | Pell City | 29-6 | 12 | Third (126) | 126 | 114 |
| 4 | Gloria Petty | Grissom Hs | 23-12 | 12 | Qualifier (126) | 126 | 120 |
| KOD | Cote Spaulding | Dothan | UNK | 8 | DNQ | 126 | – |
| KOD | Olivia Goldsmith | Buckhorn | 38-9 | 12 | Fourth (114) | 132 | 114 |
| KOD | Kyla Harris | Bob Jones | 9-7 | 8 | Qualifier (120) | 132 | 100 |
132
| Count | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight | Potential State Weight |
| 1 | Taimane Benemerito | Enterprise HS | 37-6 | 12 | Third (132) | 132 | 114 |
| 2 | Brianna Torres Rivera | Baker HS | 28-8 | 11 | Qualifier (132) | 132 | 114 |
| 3 | Jewelle Gulley | Auburn | 32-16 | 12 | Qualifier (126) | 132 | 114 |
| 4 | Alex Potter | Saraland | UNK | 11 | DNQ | 132 | – |
| KOD | Josie Workman | Sparkman | UNK | 12 | DNQ | 132 | – |
| KOD | Amber Mims | Daphne | 20-16 | 9 | DNQ | 132 | – |
| KOD | Taliya Davis | Mae Jamison | 4-7 | 10 | DNQ | 132 | – |
| KOD | Chloe Cargile | Smiths Station | 11-8 | 11 | DNQ | 132 | – |
138
| Count | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight | Potential State Weight |
| 1 | Kimber Alford | Daphne | 41-3 | 11 | Champion (132) | 138 | 120 |
| 2 | Bianca Hart | Buckhorn | 39-3 | 12 | Second (132) | 138 | 120 |
| 3 | Jamie Vinson | Baldwin County | 25-15 | 11 | Fourth (138) | 138 | 120 |
| 4 | Francia Reza | Grissom Hs | 27-8 | 12 | Qualifier (132) | 138 | 126 |
| KOD | Julissa Rodriguez | Hazel Green HS | 26-12 | 10 | Qualifier (132) | 138 | 120 |
| KOD | Lainey Green | Brookwood Jr-Sr | 20-14 | 12 | Qualifier (138) | 138 | 120 |
| KOD | Tamia Mcneal | Central | 22-20 | 11 | Qualifier (145) | 138 | 120 |
145
| Count | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight | Potential State Weight |
| 1 | Annabella Harris | Daphne | 34-6 | 12 | Second (145) | 145 | 126 |
| 2 | Leah Guthrie | Gulf Shores | 42-6 | 12 | Fourth (132) | 145 | 126 |
| 3 | Makiya Mcrae | Sparkman | 14-15 | 12 | Qualifier (152) | 145 | 126 |
| 4 | Molly Eaton | Brookwood Jr-Sr | 32-7 | 11 | Fourth (145) | 145 | 126 |
| KOD | Jayda Jordan | Huntsville | 24-13 | 12 | Qualifier (138) | 145 | 126 |
| KOD | Talitha Sharp | Tuscaloosa County | 18-17 | 10 | Qualifier (145) | 145 | 126 |
152
| Count | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight | Potential State Weight |
| 1 | Mackenzie Schultz | Enterprise HS | 33-3 | 12 | Champion (152) | 152 | 132 |
| 2 | Haley Pate | Brookwood Jr-Sr | 12-3 | 12 | Third (152) | 152 | 132 |
| 3 | Talita Vaz | Thompson HS | 27-9 | 12 | Second (152) | 152 | 132 |
| 4 | April Martinez | Huntsville | 27-13 | 9 | Qualifier (145) | 152 | 132 |
| KOD | Addison Grumbles | Hoover | 14-15 | 11 | Qualifier (145) | 152 | 132 |
| KOD | Laree Rodman | Smiths Station Hs | 23-9 | 9 | Qualifier (138) | 152 | 132 |
165
| Count | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight | Potential State Weight |
| 1 | Heather Butler | Shades Valley | 37-5 | 10 | Third (165) | 165 | 145 |
| 2 | Kalea Loving | Sparkman | 37-3 | 12 | Second (165) | 165 | 145 |
| 3 | Gissell Trejo | Thompson HS | 29-18 | 10 | Second (235) | 165 | 145 |
| 4 | Taliah Wade | Daphne | 39-9 | 11 | Champion (165) | 165 | 145 |
| KOD | Natalia Reid | Grissom Hs | 9-10 | 10 | Qualifier (152) | 165 | 145 |
| KOD | Alayna Gray | James Clemens HS | 8-14 | 10 | Qualifier (165) | 165 | 145 |
| KOD | Allison Perez | Sparkman | 30-12 | 10 | Qualifier (126) | 165 | 145 |
185
| Count | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight | Potential State Weight |
| 1 | Brooklyn Cottingham | Benjamin Russell | 25-8 | 11 | Fourth (185) | 185 | 165 |
| 2 | Anna Gann | Thompson HS | 33-18 | 10 | Qualifier (165) | 185 | 165 |
| 3 | Teegan Robinson | Dothan HS | 34-9 | 11 | Qualifier (165) | 185 | 165 |
| 4 | Avoniah Campbell | Enterprise HS | UNK | 11 | DNQ | 185 | – |
| KOD | Jia`la Short | Central | 21-16 | 11 | Qualifier (152) | 185 | 152 |
| KOD | Alaya Spence | Columbia | 11-7 | 12 | Qualifier (185) | 185 | 165 |
| KOD | Sariyah Blackburn | Huntsville | 19-17 | 10 | Qualifier (185) | 185 | 165 |
| KOD | Mallorie Selesky | Hewitt-Trussville | 18-11 | 10 | Qualifier (185) | 185 | 165 |
235
| Count | Wrestler Name | School | 24-25 Record | 25-26 Grade | 24-25 Placement | Last Known Weight | Potential State Weight |
| 1 | Khloe Henshaw | Gulf Shores | 39-4 | 10 | Champion (235) | 235 | 235 |
| 2 | Caroline Cerro | Auburn | 39-12 | 11 | Qualifier (235) | 235 | 185 |
| 3 | Malazia Johnson | Daphne | UNK | 10 | DNQ | 235 | – |
| 4 | Kia Loving | Sparkman | 29-13 | 11 | Fourth (235) | 235 | 185 |
| KOD | Bentley Betts | Robertsdale | 32-15 | 10 | Qualifier (235) | 235 | 185 |
| KOD | Jaiyah Kendrick | Florence | 14-8 | 11 | Qualifier (235) | 235 | 185 |
| KOD | Starlit Flack | Tuscaloosa County | 13-15 | 11 | Qualifier (235) | 235 | 185 |